ReferenzNr. | 25370 |
Marke | DAF |
Model / Type | XF 440 SSC EURO 6 |
Date first registered | 27-03-2017 |
Motorleistung | 320 KW |
KRAFTÜBERTRAGUNG | Automatic |
Emission | Euro6 |
AS KONFIGURATION | 4x2 |
Construction | Standard tractor |
Cabin | SUPER SPACECAB Sleeper cab |
Manufacture year | 2017 |
Mileage | 985000 KM |
Weight empty | 8037 kg |
Ladekapazität | 11463 kg |
Gesamtgewicht | 19500 kg |
Radstand | 380 |
Länge | 592 cm |
Breite | 255 cm |
REFERENCE NUMBER: 25370 DAF XF 440 SSC Truck with ABS,Airco,Aluminium tank,Webasto,Stand airco,Fridge,Euro 6,Ad-blue,Digitale tacho,Radio,DEB,Spoilers,Suspension Steel/Air,Automatic gearbox. Truck in good condition with 985.000km, In our yard and ready to work.
Federung | Leaf spring suspension |
---|---|
Reifenmaße | 315/70 R 22.5 |
Steuerachse | Ja |
Rabatt | Single reduction |
---|---|
Federung | Air suspension |
Reifenmaße | 315/70 R 22.5 |
Doppelte Montage | Ja |