| ReferenzNr. | 25531 |
| Marke | DAF |
| Model / Type | XF 460 EURO 6 SSC |
| Date first registered | 04-09-2017 |
| Motorleistung | 340 KW |
| KRAFTÜBERTRAGUNG | Automatic |
| Emission | Euro6 |
| AS KONFIGURATION | 4x2 |
| Construction | Standard tractor |
| Cabin | SUPER SPACECAB Sleeper cab |
| Manufacture year | 2017 |
| Mileage | 964000 KM |
| Weight empty | 8422 kg |
| Ladekapazität | 11078 kg |
| Gesamtgewicht | 19500 kg |
| Radstand | 380 |
| Länge | 616 cm |
| Breite | 255 cm |
REFERENCE NUMBER: 25531 DAF XF 460 SSC Truck with ABS,Airco,Double aluminium tank,Webasto,Fridge,Euro 6,Ad-blue,Digitale tacho,Radio,DEB,Spoilers,Suspension Steel/Air,Automatic gearbox. Truck in good condition with 964.000km, In our yard and ready to work.
| Federung | Leaf spring suspension |
|---|---|
| Reifenmaße | 385/65 R 22.5 |
| Steuerachse | Ja |
| Rabatt | Single reduction |
|---|---|
| Federung | Air suspension |
| Reifenmaße | 315/70 R 22.5 |
| Doppelte Montage | Ja |