| referentienummer | 26060 |
| Merk | DAF |
| Date first registered | 25-09-2018 |
| referentienummer | 26060 |
| Merk | DAF |
| Model / Type | XF480 FT SC EURO 6 |
| Date first registered | 25-09-2018 |
| Motorvermogen | 355 KW |
| TRANSMISSIE | Automatic |
| Emission | Euro6 |
| AS CONFIGURATIE | 4x2 |
| Construction | Standard tractor |
| Cabin | Spacecab Sleeper cab |
| Manufacture year | 2018 |
| Mileage | 767000 KM |
| Weight empty | 8252 kg |
| Laadvermogen | 12248 kg |
| Totaal gewicht | 20500 kg |
| Wielbasis | 400 |
| Lengte | 612 cm |
| Breedte | 255 cm |
Reference number: 26060 DAF XF 480 SC Truck * Mileage: 767,000 km Equipped with: • ABS • Air conditioning • Aluminium tank • Webasto • Fridge • Euro 6 engine • AdBlue • Digital tachograph • Engine brake • Spoilers • Steel / air suspension • AS-Tronic gearbox Truck has a problem with the camshaft. . Engine starts, runs, and drives. Available in our yard.
| Vering | Leaf spring suspension |
|---|---|
| Banden maat | 385/65 R 22.5 |
| Stuur-as | Ja |
| Reductie | Single reduction |
|---|---|
| Vering | Air suspension |
| Banden maat | 315/70 R 22.5 |
| Dubbele montage | Ja |