| número de referência | 25531 |
| Marca | DAF |
| Date first registered | 04-09-2017 |
| número de referência | 25531 |
| Marca | DAF |
| Model / Type | XF 460 EURO 6 SSC |
| Date first registered | 04-09-2017 |
| Capacidade do motor | 340 KW |
| TRANSMISSÃO | Automatic |
| Emission | Euro6 |
| CONFIGURAÇÃO DO EIXO | 4x2 |
| Construction | Standard tractor |
| Cabin | SUPER SPACECAB Sleeper cab |
| Manufacture year | 2017 |
| Mileage | 964000 KM |
| Weight empty | 8422 kg |
| Capacidade de carga | 11078 kg |
| Peso total | 19500 kg |
| Base de roda | 380 |
| Comprimento | 616 cm |
| Largura | 255 cm |
REFERENCE NUMBER: 25531 DAF XF 460 SSC Truck with ABS,Airco,Double aluminium tank,Webasto,Fridge,Euro 6,Ad-blue,Digitale tacho,Radio,DEB,Spoilers,Suspension Steel/Air,Automatic gearbox. Truck in good condition with 964.000km, In our yard and ready to work.
| Molas | Leaf spring suspension |
|---|---|
| Medida dos pneus | 385/65 R 22.5 |
| Eixo do volante | Sim |
| Redução | Single reduction |
|---|---|
| Molas | Air suspension |
| Medida dos pneus | 315/70 R 22.5 |
| Montagem dupla | Sim |