| reference number | 25370 |
| Brand | DAF |
| Date first registered | 27-03-2017 |
| reference number | 25370 |
| Brand | DAF |
| Model / Type | XF 440 SSC EURO 6 |
| Date first registered | 27-03-2017 |
| Engine power | 320 KW |
| TRANSMISSION | Automatic |
| Emission | Euro6 |
| AXLE CONFIGURATION | 4x2 |
| Construction | Standard tractor |
| Cabin | SUPER SPACECAB Sleeper cab |
| Manufacture year | 2017 |
| Mileage | 985000 KM |
| Weight empty | 8037 kg |
| Loading capacity | 11463 kg |
| Total weight | 19500 kg |
| Wheel base | 380 |
| Length | 592 cm |
| Width | 255 cm |
REFERENCE NUMBER: 25370 DAF XF 440 SSC Truck with ABS,Airco,Aluminium tank,Webasto,Stand airco,Fridge,Euro 6,Ad-blue,Digitale tacho,Radio,DEB,Spoilers,Suspension Steel/Air,Automatic gearbox. Truck in good condition with 985.000km, In our yard and ready to work.
| Springs | Leaf spring suspension |
|---|---|
| Tire size | 315/70 R 22.5 |
| Steering shaft | Yes |
| Reduction | Single reduction |
|---|---|
| Springs | Air suspension |
| Tire size | 315/70 R 22.5 |
| Double assembly | Yes |