| reference number | 25531 |
| Brand | DAF |
| Date first registered | 04-09-2017 |
| reference number | 25531 |
| Brand | DAF |
| Model / Type | XF 460 EURO 6 SSC |
| Date first registered | 04-09-2017 |
| Engine power | 340 KW |
| TRANSMISSION | Automatic |
| Emission | Euro6 |
| AXLE CONFIGURATION | 4x2 |
| Construction | Standard tractor |
| Cabin | SUPER SPACECAB Sleeper cab |
| Manufacture year | 2017 |
| Mileage | 964000 KM |
| Weight empty | 8422 kg |
| Loading capacity | 11078 kg |
| Total weight | 19500 kg |
| Wheel base | 380 |
| Length | 616 cm |
| Width | 255 cm |
REFERENCE NUMBER: 25531 DAF XF 460 SSC Truck with ABS,Airco,Double aluminium tank,Webasto,Fridge,Euro 6,Ad-blue,Digitale tacho,Radio,DEB,Spoilers,Suspension Steel/Air,Automatic gearbox. Truck in good condition with 964.000km, In our yard and ready to work.
| Springs | Leaf spring suspension |
|---|---|
| Tire size | 385/65 R 22.5 |
| Steering shaft | Yes |
| Reduction | Single reduction |
|---|---|
| Springs | Air suspension |
| Tire size | 315/70 R 22.5 |
| Double assembly | Yes |