| reference number | 26060 |
| Brand | DAF |
| Date first registered | 25-09-2018 |
| reference number | 26060 |
| Brand | DAF |
| Model / Type | XF480 FT SC EURO 6 |
| Date first registered | 25-09-2018 |
| Engine power | 355 KW |
| TRANSMISSION | Automatic |
| Emission | Euro6 |
| AXLE CONFIGURATION | 4x2 |
| Construction | Standard tractor |
| Cabin | Spacecab Sleeper cab |
| Manufacture year | 2018 |
| Mileage | 767000 KM |
| Weight empty | 8252 kg |
| Loading capacity | 12248 kg |
| Total weight | 20500 kg |
| Wheel base | 400 |
| Length | 612 cm |
| Width | 255 cm |
Reference number: 26060 DAF XF 480 SC Truck * Mileage: 767,000 km Equipped with: • ABS • Air conditioning • Aluminium tank • Webasto • Fridge • Euro 6 engine • AdBlue • Digital tachograph • Engine brake • Spoilers • Steel / air suspension • AS-Tronic gearbox Truck has a problem with the camshaft. . Engine starts, runs, and drives. Available in our yard.
| Springs | Leaf spring suspension |
|---|---|
| Tire size | 385/65 R 22.5 |
| Steering shaft | Yes |
| Reduction | Single reduction |
|---|---|
| Springs | Air suspension |
| Tire size | 315/70 R 22.5 |
| Double assembly | Yes |